Company profile
| Company name | Kabaya Foods Corporation |
|---|---|
| Head Office | 1100 Mitsunonokuchi, Kita-ku, Okayama-shi, Okayama |
| Tokyo Head Office | T-LITE 14F, 2-4-7 Toranomon, Minato-ku, Tokyo |
| Established | December 24, 1946 |
| Board Member |
|
| Capital | 100.0 million yen |
| Business category | Manufacturing, sale of confectionery such as chocolate, fizzy candy, gummy, candy with toy |
| Employees | 671 (as of March 2024) |
| Net sales | 29.8 billion yen (Fiscal year ended March 2024) |
| Manufactured items | Chocolate, fizzy candy, gummy and candy with toy |
| Office | Hokkaido, Tohoku, Tokyo, Nagoya, Osaka, Hiroshima, and Kyushu. |
| Manufacture | Okayama Factories (Okayama-shi, Okayama), Kanto Factories (Hitachiomiya-shi, Ibaraki) |
History
| 1946 | Started production of caramel candy. |
|---|---|
| 1951 | With the increase in sales volume, the company established the Kabaya Sales Co., Ltd., thus making the sales department independent to set up a nationwide sales network. |
| 1960 | Started production of instant foods, powdered juice. |
| 1963 | Started production of gum and chocolate. |
| 1964 | Started production of soda candy, Juice C. |
| 1972 | Acquired Kabaya Sales Co., Ltd. |
| 1975 | Started production of Muscat candy. |
| 1978 | Started production of candies with toys. Started selling mini cars in partnership with Majorette of France. |
| 1983 | Absorbed Kabaya Daiichi Foodstuff Co., Ltd. into Osaka Factory. |
| 1984 | Constructed the Kanto factory, positioning ourselves as a full-fledged chocolate maker, and becoming a general confectionery manufacturer. |
| 1988 | Introduction of CI. |
| 1990 | Started production of gummies. |
| 1991 | The Okayama Factory moved to its current location and the Kanto Factory was expanded simultaneously. |
| 1995 | Introduced a new HR system. |
| 1996 | 50th anniversary of founding. |
| 2000 | Established a new baked confectionery line at the Okayama Factory. The Okayama Factory and the Kanto Factory acquired ISO 14001 Certification. |
| 2004 | Established ‘Kabaya Library’ at the Okayama HQ Factory. |
| 2005 | The Okayama Factory, Okayama No. 2 Factory, Kanto Factory, Osaka Factory, and Planning Division 1 all acquired ISO 9001 Certification. |
| 2006 | Reproduced “Hippomobile” on our 60th anniversary. |
| 2011 | Reproduced “Hippomobile/girlfriend” on our 65th anniversary. Two hippomobiles were named “Mr. Cookie” and “Miss Choco” The Kanto No. 2 Factory was established. |
| 2012 | The Kanto No. 2 Factory takes “Factory tours” |
| 2014 | The Osaka Factory facilities were relocated to the Okayama Factory and the Kanto Factory/Kanto No. 2 Factory; the Osaka Factory was closed. |
| 2016 | “Nippon Kabaya Ohayo Holdings Inc.” was established as the holding company of the Nippon Kabaya Ohayo Holdings Group. Nippon Kabaya Ohayo Holdings Group had a new office established in Kioicho, Tokyo |
| 2018 | We joined Japan Business Federation. Kanto Factory and Kanto No.2 Factory have aquired cerification of international standard "FSSC 22000" for food safety. |
| 2019 | Okayama Factory has acquired certification of international standard "FSSC22000" for food safety. |
